Arctic One Piece Men – Fourth element

€350,00

Size Guide
Size Height (cm) Chest (cm) Waist (cm) Inside leg (cm)
Normal XS 165–172.5 76–86 58–68 76–80
Normal S 170–178 86–96 68–78 79–83
Normal M 175.5–183 96–106 78–88 82–86
Normal L 180.5–188 106–116 88–98 85–89
Normal XL 185.5–193 116–126 98–108 88–92
Normal XXL 190.5–198 126–136 108–118 91–95
Normal XXXL 195.5–203 136–146 118–128 94–98
Short M 170–178 96–106 78–88 79–83
Short L 175.5–183 106–116 88–98 82–86
Short XL 180.5–188 116–126 98–108 85–89
Short XXL 185.5–193 126–136 108–118 88–92

Fourth Element product sizing – select View Size Guide · Official Fourth Element handbook (PDF)

Additional information

Weight 1 kg
Size

Normal XS, Normal S, Normal M, Normal L, Normal XL, Normal XXL, Normal XXXL, Short M, Short L, Short XL, Short XXL